JUMO Microprocessor Transmitter
The JUMO ecoTRANS Lf 01 (Part No. 202731/01-015/024) is a microprocessor-based transmitter designed for precise measurement and transmission of conductivity signals in industrial process applications. It offers reliable signal processing, high measurement accuracy, and stable performance, making it suitable for water treatment, chemical processing, and general industrial automation systems.
BRAND
JUMO
TYPE
Microprocessor Transmitter
PART NO.
202731/01-015/024
MODEL
ecoTRANS Lf 01
Full Technical Specifications ▶
| Parameter | Value / Description |
|---|---|
| BRAND | JUMO |
| TYPE | Microprocessor Transmitter |
| PART NO. | 202731/01-015/024 |
| MODEL | ecoTRANS Lf 01 |
| Serial Number (FABRIK-NR) | 01592264 010 1128 |
| Measurement Principle | Conductivity Measurement |
| Measurement Range | 0 to 2 mS/cm |
| Cell Constant | K = 1.0 |
| Supply Voltage | 20…30 V DC |
| Typical Operating Voltage | 24 V DC |
| Voltage Rating | 20…30 V DC |
| Power Consumption | ≤ 2 W |
| Power Supply Connection | Terminals 1 & 2 (20–30 V DC input) |
| Analog Outputs | Configurable 0(2)…10 V or 0(4)…20 mA |
| Electrical Connection | Screw terminals up to 2.5 mm² |
| Data Backup | EEPROM (Non-volatile Memory) |
| Sampling Time | 500 ms (2 measurements per second) |
| Enclosure Protection | IP20 |
| Mounting Type | 35 mm × 7.5 mm DIN Rail |
| Ambient Operating Temperature | -10°C to +60°C |
| Dimensions (H × W × D) | 93.5 × 51.5 × 90 mm |
| Application | Conductivity measurement and monitoring in industrial automation, water treatment plants, chemical processing, food & beverage industries, pharmaceutical plants, wastewater treatment systems, and general process control applications |
| Output Signal | Configurable Voltage (0(2)…10 V) or Current (0(4)…20 mA) |
| Memory Type | EEPROM |
| Communication Interface | Analog Output |
| Protection Class | IP20 |
| Industry | Industrial Automation & Process Instrumentation |
| Suitable For | Conductivity Sensors with Cell Constant K = 1.0 |
| Operating Mode | Continuous Conductivity Signal Processing |
| Frequency | DC Powered (Frequency Not Applicable) |
| Made In | Germany |
| REF NO. | 1226 |
Request A Free Quote – Get Response in 24 Hours
We will reply with pricing, availability & support details | Your privacy is fully respected
Most quotes sent same day (IST business hours)
Similar & Related Products
Quick Enquiry
Chat with us on WhatsApp!