Bender Insulation Monitoring Device IRDH375B-435
The Bender IRDH375B-435 (Part Number: B91065004) is a heavy-duty A-ISOMETER® Insulation Monitoring Device engineered for continuous insulation resistance monitoring in unearthed (IT) AC, AC/DC, and DC power systems. Utilizing advanced AMP Plus measurement technology, it accurately detects insulation faults even in modern, complex systems with high civilian leakage capacitances.
BRAND
Bender
TYPE
Insulation Monitoring Device
PART NO.
B91065004
MODEL
IRDH375B-435
Full Technical Specifications ▶
| Parameter | Value / Description |
|---|---|
| BRAND | Bender |
| TYPE | Insulation Monitoring Device |
| PART NO. | B91065004 |
| MODEL | IRDH375B-435 |
| Voltage Rating | AC 88–264 V / DC 77–286 V |
| Application | Continuous insulation monitoring of unearthed AC, AC/DC and DC power systems in marine and industrial installations |
| IEC | IEC Insulation Monitoring Standards |
| Product Name | A-ISOMETER Insulation Monitoring Device |
| Device Series | IRDH375 |
| Primary Function | Continuous insulation resistance monitoring |
| Monitored AC System Voltage | 0–793 V AC (Up to 460 Hz) |
| Monitored DC System Voltage | 0–650 V DC |
| Supply Voltage | AC 88–264 V (42–460 Hz) / DC 77–286 V |
| Power Consumption | 14 VA |
| Relay Output Rating | 250 V AC, 5 A |
| Firmware Version | D184 V1.4 |
| Primary Function | Detects insulation faults continuously in floating electrical systems while providing adjustable alarm thresholds and relay outputs |
| Typical Applications | Marine switchboards, offshore platforms, hospitals, power distribution, generator systems and industrial automation |
| Made In | Germany |
| REF NO | 61 |
Request A Free Quote – Get Response in 24 Hours
We will reply with pricing, availability & support details | Your privacy is fully respected
Most quotes sent same day (IST business hours)
Similar & Related Products
Quick Enquiry
Chat with us on WhatsApp!