AUTONICS DIGITAL TEMPERATURE CONTROLLER
The AUTONICS TZ4SP-14R Digital PID Temperature Controller is a compact, high-performance temperature controller designed for precise temperature regulation in industrial automation systems. It utilizes advanced PID control to maintain stable process temperatures and supports various temperature sensor inputs. Ideal for ovens, heaters, packaging machines, plastic processing equipment, and other industrial temperature control applications, it provides reliable performance, fast response, and accur
BRAND
AUTONICS
TYPE
Digital PID Temperature Controller
PART NO.
AUTONICS Digital PID Temperature Controller TZ4SP-14R
MODEL
TZ4SP-14R
Full Technical Specifications ▶
| Parameter | Value / Description |
|---|---|
| Display Type | Dual 4-Digit 7-Segment LED Display (PV/SV) |
| Control Method | ON/OFF, P, PI, PD, PID, Dual PID Control |
| Sensor Input Type | Multi Sensor Input |
| Supported Sensor Types | Thermocouple, RTD, Analog Input |
| Thermocouple Inputs | K (CA), J (IC), E (CR), T (CC), R (PR), S (PR), N (NN), W (TT) |
| RTD Inputs | DPt100Ω, JPt100Ω (3-wire) |
| Analog Inputs | 1-5 VDC, 0-10 VDC, DC 4-20 mA |
| Input Specification | Multi Sensor / Multi Range |
| Sampling Cycle | 500 ms |
| Control Output Type | Relay Output |
| Main Output Rating | 250 VAC, 3 A, 1C (Resistive Load) |
| Event Output Rating | EV1 Output: 250 VAC, 1 A, 1a |
| Power Supply Voltage | 100-240 VAC |
| Power Frequency | 50/60 Hz |
| Power Consumption | Approx. 5 VA |
| Output Configuration | Relay |
| Display Accuracy | F.S. ±0.3% or ±3°C (whichever is greater) |
| Mounting Type | Panel Mount |
| Panel Cutout Size | 45 × 45 mm |
| Front Panel Size | 48 × 48 mm |
| Protection Cover | Included |
| Standards/Approvals | CE, cRUus Recognized |
| IEC | IEC Compliant Industrial Temperature Controller |
| Application | Industrial temperature control, ovens, heaters, furnaces, process control systems, marine automation panels and machinery |
| Product Label Text | TEMPERATURE CONTROLLER |
| Label Sensor Type | MULTI SENSOR |
| Label Range | MULTI RANGE |
| Label Output Type | RELAY |
| Label Power Rating | 100-240 VAC |
| Label Main Output | 250 VAC 3A 1C Resistive Load |
| Label Event Output | EV-1 Output 250 VAC 1A 1a |
| Label Source Rating | 100-240 VAC, 50/60 Hz, 5 VA |
| Made In | Korea |
| REF NO | 1178 |
Request A Free Quote – Get Response in 24 Hours
We will reply with pricing, availability & support details | Your privacy is fully respected
Most quotes sent same day (IST business hours)
Similar & Related Products
Quick Enquiry
Chat with us on WhatsApp!