ABB Goerz / Metrawatt GTU0203 Frequency Transducer
ABB Goerz / Metrawatt GTU0203 Frequency Transducer (Part No. GTU0203U3M+K3T1A04H4) is a precision industrial frequency transducer designed to accurately measure AC frequency and convert it into a standardized output signal for monitoring and control systems. It provides reliable frequency measurement, stable performance, and high accuracy, making it ideal for power distribution, generator monitoring, energy management, and industrial automation applications.
BRAND
ABB
TYPE
Frequency Transducer
PART NO.
GTU0203U3M+K3T1A04H4
MODEL
GTU0203
Full Technical Specifications ▶
| Parameter | Value / Description |
|---|---|
| BRAND | ABB |
| TYPE | Frequency Transducer |
| PART NO. | GTU0203U3M+K3T1A04H4 |
| MODEL | GTU0203 |
| MANUFACTURER | ABB Goerz / Metrawatt |
| Frequency Range | 40–70 Hz |
| Voltage Input | AC 251–792 V (Pins 2, 5) |
| Output Signal | DC 20 mA (Pins 13+, 14−) |
| Auxiliary Power Supply | AC 184–276 V (Pins 10, 12) |
| Response Time (Tn) | 0.3 s |
| Measurement Principle | Frequency-to-Current Conversion |
| Output Scaling | 4–20 mA or 0–20 mA (Configuration Dependent) |
| Mounting Type | Panel Mount |
| Application | Frequency measurement, generator synchronization, power monitoring, industrial automation, and electrical distribution systems |
| Made In | West Germany |
| REF NO | 1436 |
Request A Free Quote – Get Response in 24 Hours
We will reply with pricing, availability & support details | Your privacy is fully respected
Most quotes sent same day (IST business hours)
Similar & Related Products
Quick Enquiry
Chat with us on WhatsApp!